Sizes
Consult the sizing of HANA Heating products
Sizes of HANA radiators
SIZES | ELEMENTS | POWER | FOR AREAS UP TO* |
---|---|---|---|
425 x 575 x 98 mm | 4 | 440 W | 4 - 5 m² |
585 x 575 x 98 mm | 6 | 660 W | 6 - 7 m² |
747 x 575 x 98 mm | 8 | 880 W | 8 - 10 m² |
907 x 575 x 98 mm | 10 | 1.100 W | 11 - 12 m² |
1.069 x 575 x 98 mm | 12 | 1.320 W | 13 - 15 m² |
1.229 x 575 x 98 mm | 14 | 1.540 W | 15 - 17 m² |
HANA towel rail dimensioning
FINISHES | POWER | FOR AREAS UP TO* |
---|---|---|
White | 300 W | 3 m² |
White | 500 W | 5 m² |
White | 750 W | 7 m² |
White | 1.000 W | 10 m² |
Chrome | 300 W | 2 m² |
Chrome | 300 W | 4 m² |
Chrome | 500 W | 6 m² |
Chrome | 750 W | 8 m² |
* These data are estimates and should be considered as average values. Any deviation can significantly affect the final energy consumption of the product. Contact us to request a free, personalized technical study for your home.